| Garrison Fork | 1827 | |
| Thompson Creek | 1827 | Entered first as Bethlehem;name later changed to Thompson Creek in 1839 |
| Hopewell | 1827 | |
| Big Creek | 1832 | |
| Mt. Herman | 1833 | Left Duck River Association at some point;later returned in 1946 |
| Rowesville | 1839 | |
| Mt. Olivet | 1844 | |
| Riley Creek | 1846 | |
| Head of Hurricane | 1846 | Left Duck River Association at some point;later returned in 1940 |
| Sanders Fork | 1847 | |
| Mt. Pleasant | 1848 | |
| Chestnut Ridge | 1849 | |
| County Line | 1852 | |
| Wilson Hill | 1854 | |
| Little Hurricane | 1865 | |
| Noah's Fork | 1867 | |
| Wilson Line | 1881 | |
| Chestnut Grove | 1882 | |
| Friendship | 1887 | |
| Bethany | 1891 | |
| Estill Springs | 1896 | |
| Hurricane Grove | 1902 | |
| Beech Hill | 1905 | |
| Hattie's Chapel | 1909 | |
| Robert's Chapel | 1946 | |
| West End | 1951 | |
| Forest Mill | 1955 | |
| Flat Creek | 1973 | |
| Lakeview | 1989 | |
| Canaan | 1990 | www.canaanbaptisttullahoma.com |
Above Complied by Eld. Lynn Anderson, 8/26/03
Mt. Ararat at Hoo Doo, in Coffee Co., joined the Duck River Association recently.

